<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>exposures</title>
	<atom:link href="http://exposur.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://exposur.es</link>
	<description>Dennis Wright&#039;s Photography Website</description>
	<lastBuildDate>Wed, 08 May 2013 12:27:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='exposur.es' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>exposures</title>
		<link>http://exposur.es</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://exposur.es/osd.xml" title="exposures" />
	<atom:link rel='hub' href='http://exposur.es/?pushpress=hub'/>
		<item>
		<title>Boca Still Life</title>
		<link>http://exposur.es/2013/04/14/boca-still-life/</link>
		<comments>http://exposur.es/2013/04/14/boca-still-life/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 21:45:55 +0000</pubDate>
		<dc:creator>Dennis Wright</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[La Boca]]></category>
		<category><![CDATA[Still Life]]></category>

		<guid isPermaLink="false">http://exposur.es/?p=425</guid>
		<description><![CDATA[ Every now and again I shoot an abstract or still life. Not with any kind of premeditation; sometimes the opportunity is just there. This still life was taken in the La Boca district of Buenos Aires. It is a popular &#8230; <a href="http://exposur.es/2013/04/14/boca-still-life/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exposur.es&#038;blog=5561247&#038;post=425&#038;subd=sharpenup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://i30.photobucket.com/albums/c341/rivermeadave/iris_small.gif" width="30" height="30" /> Every now and again I shoot an abstract or still life. Not with any kind of premeditation; sometimes the opportunity is just there.</p>
<p>This still life was taken in the La Boca district of Buenos Aires. It is a popular tourist attraction because of the Bohemian atmosphere, arts and crafts, outdoor lunch with  tango shows and the over-the-top brightly coloured buildings. I&#8217;m certain the distinctive look of the place started as a deliberate cultural statement by the local inhabitants, but it is now locked into that look, more as a museum to keep the tourists coming.</p>
<p><a href="http://sharpenup.files.wordpress.com/2013/04/stilllife.jpg"><img class="aligncenter size-full wp-image-426" alt="stilllife" src="http://sharpenup.files.wordpress.com/2013/04/stilllife.jpg?w=500&#038;h=746" width="500" height="746" /></a></p>
<p>I&#8217;m not certain whether this counts as a great work of still life, probably not, but I do have a certain fondness for it. For a still life to be successful, it needs to keep things simple: don&#8217;t have too many shapes or colours, avoid confusing or distracting backgrounds, look for a composition which makes some kind of bold statement with a few simple shapes while creating a sense of balance. I think I managed to do that, bearing in mind that I had to take the subject matter as I found it. The bag (which belongs to my wife and was the only item we added into the scene) is neutral, everything else is red or green and the colours are reasonably well balanced. Background is half block of red, half block of green. The main shapes are either rectangles or triangles, from the spiral staircase. The foliage provides a diagonal to draw the eye towards the bag in the lower right foreground. It all seems to work and balance out. What a shame though I didn&#8217;t spot and remove that confounded empty plastic bottle!</p>
<p><a href="https://plus.google.com/117291107552543595849/posts"><br />
<img class="aligncenter size-full wp-image-4548" title="googleplus-me" alt="googleplus-me" src="http://hastalavistavista.files.wordpress.com/2011/08/googlefollow-me-100x24-02.gif?w=500"   /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sharpenup.wordpress.com/425/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sharpenup.wordpress.com/425/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exposur.es&#038;blog=5561247&#038;post=425&#038;subd=sharpenup&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://exposur.es/2013/04/14/boca-still-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/76a0a43f23a4d435c49a5800e0488f2b?s=96&#38;d=" medium="image">
			<media:title type="html">hastalavistavista</media:title>
		</media:content>

		<media:content url="http://i30.photobucket.com/albums/c341/rivermeadave/iris_small.gif" medium="image" />

		<media:content url="http://sharpenup.files.wordpress.com/2013/04/stilllife.jpg" medium="image">
			<media:title type="html">stilllife</media:title>
		</media:content>

		<media:content url="http://hastalavistavista.files.wordpress.com/2011/08/googlefollow-me-100x24-02.gif" medium="image">
			<media:title type="html">googleplus-me</media:title>
		</media:content>
	</item>
		<item>
		<title>Unnatural Ushuaia</title>
		<link>http://exposur.es/2012/05/19/unnatural-ushuaia/</link>
		<comments>http://exposur.es/2012/05/19/unnatural-ushuaia/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:51:44 +0000</pubDate>
		<dc:creator>Dennis Wright</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Ushuaia]]></category>

		<guid isPermaLink="false">http://exposur.es/?p=420</guid>
		<description><![CDATA[ Hard on the heels of Ollantaytambo Woman, this is another post showcasing my new-found sense of photographic liberation. Peter Krogh&#8217;s imaginative use of post-processing has left me far more open than before to the idea of letting rip with Lightroom &#8230; <a href="http://exposur.es/2012/05/19/unnatural-ushuaia/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exposur.es&#038;blog=5561247&#038;post=420&#038;subd=sharpenup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://i30.photobucket.com/albums/c341/rivermeadave/iris_small.gif" alt="" width="30" height="30" /> Hard on the heels of <a title="Ollantaytambo Woman" href="http://exposur.es/2012/04/25/ollantaytambo-woman/">Ollantaytambo Woman</a>, this is another post showcasing my new-found sense of photographic liberation. Peter Krogh&#8217;s imaginative use of post-processing has left me far more open than before to the idea of letting rip with Lightroom to lift or rescue otherwise run of the mill or dull pictures. I wasn&#8217;t exactly shy with my use of Lightroom sliders before but I was previously always targeting a naturalistic looking picture.  In the main I will continue to do that, but will now be that tiny bit more open minded about more creative post-processing when the opportunity arises.  Certainly I will feel more at liberty to experiment, without going too mad.</p>
<p>This photo was taken in Ushuaia, Argentina. I haven&#8217;t changed the colours, other than dialling up the saturation slightly. Mostly, the look comes from boosting the shadows way beyond the normal limits.  It is not an HDR image.</p>
<p><img class="aligncenter" title="Ushuaia" src="http://farm9.staticflickr.com/8007/7177639428_5a3e1fc12f_z.jpg" alt="" width="428" height="640" /></p>
<p>I may have to revisit <a title="What’s my style?" href="http://exposur.es/2010/08/09/whats-my-style/">my previous statement</a> about my style of photography. Not change it much, just extend to include the occasional indulgence in the post-processing phase.</p>
<p><a href="https://plus.google.com/117291107552543595849/posts"><br />
<img class="aligncenter size-full wp-image-4548" title="googleplus-me" src="http://hastalavistavista.files.wordpress.com/2011/08/googlefollow-me-100x24-02.gif?w=500" alt="googleplus-me"   /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sharpenup.wordpress.com/420/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sharpenup.wordpress.com/420/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exposur.es&#038;blog=5561247&#038;post=420&#038;subd=sharpenup&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://exposur.es/2012/05/19/unnatural-ushuaia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/76a0a43f23a4d435c49a5800e0488f2b?s=96&#38;d=" medium="image">
			<media:title type="html">hastalavistavista</media:title>
		</media:content>

		<media:content url="http://i30.photobucket.com/albums/c341/rivermeadave/iris_small.gif" medium="image" />

		<media:content url="http://farm9.staticflickr.com/8007/7177639428_5a3e1fc12f_z.jpg" medium="image">
			<media:title type="html">Ushuaia</media:title>
		</media:content>

		<media:content url="http://hastalavistavista.files.wordpress.com/2011/08/googlefollow-me-100x24-02.gif" medium="image">
			<media:title type="html">googleplus-me</media:title>
		</media:content>
	</item>
		<item>
		<title>Ollantaytambo Woman</title>
		<link>http://exposur.es/2012/04/25/ollantaytambo-woman/</link>
		<comments>http://exposur.es/2012/04/25/ollantaytambo-woman/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:29:59 +0000</pubDate>
		<dc:creator>Dennis Wright</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://exposur.es/?p=414</guid>
		<description><![CDATA[ Professional photographer Peter Krogh was interviewed on the TwiT Photo video podcast a few weeks ago. He was kind enough to give the viewers a live demo of the Lightroom technique he used on a recent shoot in Africa. He was &#8230; <a href="http://exposur.es/2012/04/25/ollantaytambo-woman/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exposur.es&#038;blog=5561247&#038;post=414&#038;subd=sharpenup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://i30.photobucket.com/albums/c341/rivermeadave/iris_small.gif" alt="" width="30" height="30" /> Professional photographer Peter Krogh was <a href="http://twit.tv/show/twit-photo/49">interviewed on the TwiT Photo video podcast</a> a few weeks ago. He was kind enough to give the viewers a live demo of the Lightroom technique he used on a recent shoot in Africa. He was mainly taking portraits of the locals and adopted a <a href="http://vimeo.com/21173022">very stylised approach to his post-processing</a>, producing an HDR-like look (from a single exposure) which is very effective on portraits of dark-skinned people.</p>
<p>I fancied trying the technique out for myself but found myself short on suitable images.  Still, I decided to try it with a portrait of a Peruvian woman I took in Ollantaytambo, near Cusco, while on holiday a few weeks ago.</p>
<p><img class="aligncenter" title="Ollantaytambo Woman" src="http://farm8.staticflickr.com/7094/6907530564_0a0c1ff891_z.jpg" alt="" width="428" height="640" /><br />
The technique itself is based around the idea of taking the fill light and black level sliders right up to half way or beyond, to lighten up dark skin without blowing out the highlights, but preserving and even thickening up edges, cartoon style. A liberal dose of clarity slider exaggerates the effect and heavy desaturation rounds off the rather stylised look.  With the right subject matter it can be very effective, but to see it at its best look at Peter Krogh&#8217;s work not mine.  For me it was just a one-off experiment inspired by Peter&#8217;s creative use of Lightroom.</p>
<p><a href="https://plus.google.com/117291107552543595849/posts"><br />
<img class="aligncenter size-full wp-image-4548" title="googleplus-me" src="http://hastalavistavista.files.wordpress.com/2011/08/googlefollow-me-100x24-02.gif?w=500" alt="googleplus-me"   /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sharpenup.wordpress.com/414/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sharpenup.wordpress.com/414/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exposur.es&#038;blog=5561247&#038;post=414&#038;subd=sharpenup&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://exposur.es/2012/04/25/ollantaytambo-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/76a0a43f23a4d435c49a5800e0488f2b?s=96&#38;d=" medium="image">
			<media:title type="html">hastalavistavista</media:title>
		</media:content>

		<media:content url="http://i30.photobucket.com/albums/c341/rivermeadave/iris_small.gif" medium="image" />

		<media:content url="http://farm8.staticflickr.com/7094/6907530564_0a0c1ff891_z.jpg" medium="image">
			<media:title type="html">Ollantaytambo Woman</media:title>
		</media:content>

		<media:content url="http://hastalavistavista.files.wordpress.com/2011/08/googlefollow-me-100x24-02.gif" medium="image">
			<media:title type="html">googleplus-me</media:title>
		</media:content>
	</item>
		<item>
		<title>Chilean Dawn Aquabstract</title>
		<link>http://exposur.es/2012/03/27/chilean-dawn-aquabstract/</link>
		<comments>http://exposur.es/2012/03/27/chilean-dawn-aquabstract/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:38:58 +0000</pubDate>
		<dc:creator>Dennis Wright</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://exposur.es/?p=409</guid>
		<description><![CDATA[I took this picture a couple of weeks ago while on a cruise around South America. It was taken at dawn while we were in the Chilean fjords area. The rosy dawn light was reflected in the zig-zag pattern made &#8230; <a href="http://exposur.es/2012/03/27/chilean-dawn-aquabstract/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exposur.es&#038;blog=5561247&#038;post=409&#038;subd=sharpenup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://i30.photobucket.com/albums/c341/rivermeadave/iris_small.gif" height="30" width="30" /> I took this picture a couple of weeks ago while on a cruise around South America. It was taken at dawn while we were in the Chilean fjords area.</p>
<p>The rosy dawn light was reflected in the zig-zag pattern made by the ship’s bow wave ripples and I spotted an opportunity for an abstract picture. It features a lot of water so I call it an aquabstract. Maybe the start of a new genre.</p>
<p>I&#8217;m not sure why but I really like this picture. It may be the best out of thousands I took on the trip and that is saying something given that we visited Machu Picchu, the Iguassu Falls and other spectacular places.</p>
<p><a href="http://cheeseblintz.files.wordpress.com/2012/03/aquabstract.jpg"><img class="aligncenter size-large wp-image-721" title="SONY DSC" alt="" src="http://cheeseblintz.files.wordpress.com/2012/03/aquabstract.jpg?w=401&#038;h=600" height="600" width="401" /></a></p>
<p><a href="https://plus.google.com/117291107552543595849/posts"><br />
<img class="aligncenter size-full wp-image-4548" title="googleplus-me" alt="googleplus-me" src="http://hastalavistavista.files.wordpress.com/2011/08/googlefollow-me-100x24-02.gif?w=500"   /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sharpenup.wordpress.com/409/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sharpenup.wordpress.com/409/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exposur.es&#038;blog=5561247&#038;post=409&#038;subd=sharpenup&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://exposur.es/2012/03/27/chilean-dawn-aquabstract/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/76a0a43f23a4d435c49a5800e0488f2b?s=96&#38;d=" medium="image">
			<media:title type="html">hastalavistavista</media:title>
		</media:content>

		<media:content url="http://i30.photobucket.com/albums/c341/rivermeadave/iris_small.gif" medium="image" />

		<media:content url="http://cheeseblintz.files.wordpress.com/2012/03/aquabstract.jpg?w=401" medium="image">
			<media:title type="html">SONY DSC</media:title>
		</media:content>

		<media:content url="http://hastalavistavista.files.wordpress.com/2011/08/googlefollow-me-100x24-02.gif" medium="image">
			<media:title type="html">googleplus-me</media:title>
		</media:content>
	</item>
		<item>
		<title>Esther on New Year&#8217;s Eve</title>
		<link>http://exposur.es/2012/01/18/esther-on-new-years-eve/</link>
		<comments>http://exposur.es/2012/01/18/esther-on-new-years-eve/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:42:22 +0000</pubDate>
		<dc:creator>Dennis Wright</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[flowers gladiolus]]></category>

		<guid isPermaLink="false">http://sharpenup.wordpress.com/?p=402</guid>
		<description><![CDATA[ We seem to have taken a lot of photos of Esther lately.  I suppose it&#8217;s because she keeps attending events and getting dressed up for them so we feel obliged to capture her in her pomp for posterity. This was &#8230; <a href="http://exposur.es/2012/01/18/esther-on-new-years-eve/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exposur.es&#038;blog=5561247&#038;post=402&#038;subd=sharpenup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://i30.photobucket.com/albums/c341/rivermeadave/iris_small.gif" alt="" width="30" height="30" /> We seem to have taken a lot of photos of Esther lately.  I suppose it&#8217;s because she keeps attending events and getting dressed up for them so we feel obliged to capture her in her pomp for posterity.</p>
<p align="center"><a title="Esther on New Year's Eve by Dennis Wright, on Flickr" href="http://www.flickr.com/photos/denniswright/6611759515/"><img src="http://farm8.staticflickr.com/7166/6611759515_80a8cf891f_z.jpg" alt="Esther on New Year's Eve" width="428" height="640" /></a></p>
<p>This was taken at home just before Esther went out with her friends. Taken with available (tungsten) light, colour corrected later in Lightroom. I didn&#8217;t dare take ISO beyond 400 due to noise concerns and, being limited to an aperture of f5.6, was faced with a shutter speed of 1/5th second. I jammed my back against a door for support and seem to have avoided camera shake.</p>
<p>The neutral background was easy enough, we have a plain wall in our hall. The shadows were cast by the tungsten light fitting on the ceiling. Nothing I could do about them. Nor about Esther&#8217;s slightly smirky smile.</p>
<p><em><span style="color:#0000ff;">Dress by Karen Millen, courtesy of the Boxing Day Sales.</span></em></p>
<p><a href="https://plus.google.com/117291107552543595849/posts"><br />
<img class="aligncenter size-full wp-image-4548" title="googleplus-me" src="http://hastalavistavista.files.wordpress.com/2011/08/googlefollow-me-100x24-02.gif?w=500" alt="googleplus-me"   /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sharpenup.wordpress.com/402/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sharpenup.wordpress.com/402/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exposur.es&#038;blog=5561247&#038;post=402&#038;subd=sharpenup&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://exposur.es/2012/01/18/esther-on-new-years-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/76a0a43f23a4d435c49a5800e0488f2b?s=96&#38;d=" medium="image">
			<media:title type="html">hastalavistavista</media:title>
		</media:content>

		<media:content url="http://i30.photobucket.com/albums/c341/rivermeadave/iris_small.gif" medium="image" />

		<media:content url="http://farm8.staticflickr.com/7166/6611759515_80a8cf891f_z.jpg" medium="image">
			<media:title type="html">Esther on New Year&#039;s Eve</media:title>
		</media:content>

		<media:content url="http://hastalavistavista.files.wordpress.com/2011/08/googlefollow-me-100x24-02.gif" medium="image">
			<media:title type="html">googleplus-me</media:title>
		</media:content>
	</item>
		<item>
		<title>Gladioli</title>
		<link>http://exposur.es/2011/12/27/gladioli/</link>
		<comments>http://exposur.es/2011/12/27/gladioli/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:15:22 +0000</pubDate>
		<dc:creator>Dennis Wright</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[flowers gladiolus]]></category>

		<guid isPermaLink="false">http://exposur.es/?p=393</guid>
		<description><![CDATA[ The light falling on these purple and yellow gladioli caught my eye. They were just in a vase in my lounge. The way the sunlight picked out the yellow ones in particular was spectacular. The effect cannot quite be captured &#8230; <a href="http://exposur.es/2011/12/27/gladioli/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exposur.es&#038;blog=5561247&#038;post=393&#038;subd=sharpenup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://i30.photobucket.com/albums/c341/rivermeadave/iris_small.gif" alt="" width="30" height="30" /> The light falling on these purple and yellow gladioli caught my eye.</p>
<p align="center"><a href="http://www.flickr.com/photos/denniswright/6580914931/" title="Red and Yellow Gladioli by Dennis Wright, on Flickr"><img src="http://farm8.staticflickr.com/7156/6580914931_2ac3098cf2_z.jpg" width="428" height="640" alt="Red and Yellow Gladioli"></a></p>
<p>They were just in a vase in my lounge. The way the sunlight picked out the yellow ones in particular was spectacular. The effect cannot quite be captured in a photo because of the reduced contrast range but the result is not a complete failure.</p>
<p><a href="https://plus.google.com/117291107552543595849/posts"><br />
<img src="http://hastalavistavista.files.wordpress.com/2011/08/googlefollow-me-100x24-02.gif?w=500" alt="googleplus-me" title="googleplus-me"   class="aligncenter size-full wp-image-4548" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sharpenup.wordpress.com/393/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sharpenup.wordpress.com/393/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exposur.es&#038;blog=5561247&#038;post=393&#038;subd=sharpenup&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://exposur.es/2011/12/27/gladioli/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/76a0a43f23a4d435c49a5800e0488f2b?s=96&#38;d=" medium="image">
			<media:title type="html">hastalavistavista</media:title>
		</media:content>

		<media:content url="http://i30.photobucket.com/albums/c341/rivermeadave/iris_small.gif" medium="image" />

		<media:content url="http://farm8.staticflickr.com/7156/6580914931_2ac3098cf2_z.jpg" medium="image">
			<media:title type="html">Red and Yellow Gladioli</media:title>
		</media:content>

		<media:content url="http://hastalavistavista.files.wordpress.com/2011/08/googlefollow-me-100x24-02.gif" medium="image">
			<media:title type="html">googleplus-me</media:title>
		</media:content>
	</item>
		<item>
		<title>The Domain in Spain</title>
		<link>http://exposur.es/2011/11/09/the-domain-in-spain/</link>
		<comments>http://exposur.es/2011/11/09/the-domain-in-spain/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:21:11 +0000</pubDate>
		<dc:creator>Dennis Wright</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://exposur.es/?p=385</guid>
		<description><![CDATA[ This website is on the .es domain, which is the domain for Spain. Obviously, it&#8217;s not actually a Spanish website. I was looking for a suitable name for a photography blog and wanted it to be as concise as possible. &#8230; <a href="http://exposur.es/2011/11/09/the-domain-in-spain/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exposur.es&#038;blog=5561247&#038;post=385&#038;subd=sharpenup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://i30.photobucket.com/albums/c341/rivermeadave/iris_small.gif" alt="" width="30" height="30" /> This website is on the .es domain, which is the domain for Spain. Obviously, it&#8217;s not actually a Spanish website.  </p>
<p>I was looking for a suitable name for a photography blog and wanted it to be as concise as possible. &#8220;Exposures&#8221; appealed because it has obvious photographic connotations and by using the .es domain I could have a single word URL, albeit with a dot in the middle of it.</p>
<p>Just thinking, what if the Spanish government wanted to hold a national exhibition, an expo event if you like, but wanted separate sites for the north and south of the country? Would they want <strong>exponorte.es</strong> and <strong>exposur.es</strong>?</p>
<p>Nah&#8230;</p>
<p><a href="https://plus.google.com/117291107552543595849/posts"><br />
<img src="http://hastalavistavista.files.wordpress.com/2011/08/googlefollow-me-100x24-02.gif?w=500" alt="googleplus-me" title="googleplus-me"   class="aligncenter size-full wp-image-4548" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sharpenup.wordpress.com/385/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sharpenup.wordpress.com/385/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exposur.es&#038;blog=5561247&#038;post=385&#038;subd=sharpenup&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://exposur.es/2011/11/09/the-domain-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/76a0a43f23a4d435c49a5800e0488f2b?s=96&#38;d=" medium="image">
			<media:title type="html">hastalavistavista</media:title>
		</media:content>

		<media:content url="http://i30.photobucket.com/albums/c341/rivermeadave/iris_small.gif" medium="image" />

		<media:content url="http://hastalavistavista.files.wordpress.com/2011/08/googlefollow-me-100x24-02.gif" medium="image">
			<media:title type="html">googleplus-me</media:title>
		</media:content>
	</item>
		<item>
		<title>Pondering Portraits</title>
		<link>http://exposur.es/2011/06/28/pondering-portraits/</link>
		<comments>http://exposur.es/2011/06/28/pondering-portraits/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:34:51 +0000</pubDate>
		<dc:creator>Dennis Wright</dc:creator>
				<category><![CDATA[Photographic technique]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[noise reduction]]></category>

		<guid isPermaLink="false">http://exposur.es/?p=375</guid>
		<description><![CDATA[ My wife took this portrait of our daughter dressed up for her school leaver&#8217;s party. And while it may have been my wife who wielded the camera and pressed the shutter, I think of the end result as more of &#8230; <a href="http://exposur.es/2011/06/28/pondering-portraits/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exposur.es&#038;blog=5561247&#038;post=375&#038;subd=sharpenup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://i30.photobucket.com/albums/c341/rivermeadave/iris_small.gif" alt="" width="30" height="30" /> My wife took this portrait of our daughter dressed up for her school leaver&#8217;s party. And while it may have been my wife who wielded the camera and pressed the shutter, I think of the end result as more of a joint effort.</p>
<p><a href="http://www.flickr.com/photos/denniswright/5791067591/" title="Esther Leaver's Ball #8 by Dennis Wright, on Flickr"><img src="http://farm4.static.flickr.com/3606/5791067591_f30dd11aa4_b.jpg" width="512" height="765" alt="Esther Leaver's Ball #8"></a></p>
<p>I rather went to town in Lightroom to deal with a host of exposure issues. The picture was taken late afternoon on a clear, sunny day, using available light only. No fill-in flash, no reflectors, no nothing. The light is coming from behind my daughter so her face is in shadow.  The contrast levels were quite high and it was a bit of a job to rescue her features without blowing out the highlights.  </p>
<p>The biggest remaining problem is noise. The ISO setting had been left at 400 from a previous shoot, so the base image was noisier than it need have been. The fiddling with exposure in Lightroom added to the noise, particular in the area of my daughter&#8217;s face. The fact that the final image is heavily cropped has made the noise even more noticeable.</p>
<p>I think the tight crop works best, but my wife had originally shot a full length portrait to show off the dress.  This is the image before cropping:</p>
<p><a href="http://www.flickr.com/photos/denniswright/5791624298/" title="Esther Leaver's Ball #7 by Dennis Wright, on Flickr"><img src="http://farm6.static.flickr.com/5188/5791624298_4e328f9072_b.jpg" width="512" height="765" alt="Esther Leaver's Ball #7"></a></p>
<p>The much improved noise reduction system in Lightroom 3 makes a big difference.  The noise is visible but has not ruined the portrait.</p>
